The Spire USA ROC Seniors Housing and Medical Properties Fund (AUD) (‘the Fund’) is a feeder into the Bridge Seniors Housing & Medical Properties Fund LP (“Bridge Seniors I”) (‘Underlying Fund’). The Underlying Fund is a US$737 million (equity) “buy, fix, sell” private equity real estate fund, investing in value-add US seniors housing and medical properties. The Fund has a US$51 million capital commitment to Bridge Seniors, of which 95% has been called and invested. The underlying fund was used to acquire a diversified portfolio of 57 separate seniors housing assets across the US comprising over 6,500 units, at an aggregated purchase price of approximately US$1.7 billion. 40 of these assets have now been sold, with the remaining properties to be sold throughout 2025.
| Performance as at 31 October 2025 | Net Returns* |
|---|---|
| 1 month | -11.87% |
| 3 months | -14.42% |
| 6 months | -24.14% |
| 1 year | -26.05% |
| Performance Since inception ** | -5.88% |
| Unit Price | $0.4841 |
*Past performance is not an indicator of future performance.
** Performance Since Inception – Inception date (08 December 2015) occurred from the commencement of NAV based unit pricing, following the completion of capital raising in December 2015. Please note, however, that each investor’s performance numbers are calculated on an individual basis from their time of application and may differ from the above. “Performance since inception” is measured as the Internal Rate of Return since inception. The IRR is the annualised rate of return that equates the amount and timing of irregular cashflows since inception with the period end value. For the purposes of the monthly report, the IRR replaces the time weighted return since inception effective 30 June 2023.
| Period | Distribution Amount (cents per unit) | EX Price | Distribution Components |
|---|---|---|---|
| 30 June 2024 | Nil CPU cash, Nil CPU FITOs | $0.8362 | |
| 30 June 2023 | Nil CPU cash, Nil CPU FITOs | $1.0308 | |
| 30 June 2022 | Nil CPU cash; Nil CPU FITOs | $1.3341 | |
| 30 June 2021 | Nil CPU cash; Nil CPU FITOs | $1.2949 | |
| 30 June 2020 | Nil CPU cash; 0.2682 CPU FITOs | $1.4126 | Download File |
| 30 June 2019 | 1.2781 CPU cash; 0.2757 CPU FITOs | $1.3697 | Download File |
| 30 June 2018 | 7.9420 CPU cash; 0.3675 CPU FITOs | $1.2302 | Download File |
| 30 June 2017 | 1.7531 CPU cash; 0.3165 CPU FITOs | $1.2012 | Download File |
| 30 June 2016 | 0.5171 CPU cash; 0.1151 CPU FITOs | $1.1678 | Download File |
| Off Market Transfer Form | Download File |
| Change of Contact Details Form | Download File |
| Change of Advisor Form | Download File |
| Change for Bank Details Form | Download File |
| TFN/ABN Notification Form | Download File |
| Spire Capital Master Fund Financial Report 2024 | Download File |
How to invest

Via your financial adviser
Please reach out to your financial adviser for more information on Spire Capital and our investment offerings. Spire investments are available on a range of administration platforms including Netwealth, HUB24 and Mason Stevens.
