The Spire USA ROC III Fund (AUD (the “Fund”) was established in 2016 and acts as an unhedged Australian feeder fund into the assets of Bridge Multifamily & Commercial Office Fund III, LP (“BMF III”) (the “underlying fund”). As communicated in July 2023, The Investment Manager advised the underlying fund was subject to conditional fund recapitalisation. The Fund has approached the final stages of closure. The Fund’s termination will occur after the complete redemption and liquidation of the the Bridge Multifamily Fund III L.P (the ”Underlying Fund”).
| Performance as at 30 September 2025 | Net Returns* |
|---|---|
| 3 Months | -4.19% |
| 6 Months | -9.68% |
| 1 Year | -3.46% |
| Since Inception p.a.* | 11.77% |
| Unit Price | $0.0160 |
Past performance is not an indicator of future performance. Performance Since Inception – Inception date (31 August 2016) occurred from the commencement of NAV based unit pricing, following the completion of capital raising in August 2016.
Please note, however, that each investor’s performance numbers are calculated on an individual basis from their time of application and may differ from the above.
*Performance since inception is measured as the Internal Rate of Return since inception. The IRR is the annualised rate of return that equates the amount and timing of irregular cashflows since inception with the period end value. The IRR replaced the time weighted since inception return, effective from 30 June 2023.
| Period | Distribution Amount (cents per unit) | EX Price | Distribution Component |
|---|---|---|---|
| 30 June 2024 | 0.2711 CPU cash; 0.0270 CPU FITOs | Download File | |
| 31 August 2023 | 18.1548 CPU cash; 1.8066 CPU FITOs | 0.0402 | |
| 30 June 2023 | 3.4113 CPU cash; 2.1620 CPU FITOs | 0.1825 | Download File |
| 30 September 2022 | 9.1516 CPU cash; 5.8002 CPU FITOs | 0.4780 | |
| 30 June 2022 | 13.3358 CPU cash; 2.1522 CPU FITOs | 0.5346 | Download File |
| 31 December 2021 | 5.44459 CPU cash; 0.8789 CPU FITOs | 0.5381 | |
| 30 September 2021 | 10.0000 CPU cash; 1.6139 CPU FITOs | 0.5134 | |
| 30 June 2021 | 16.4332 CPU cash; 2.2673 CPU FITOs | 0.5484 | Download File |
| 31 December 2020 | 14.8108 CPU cash | 0.6284 | |
| 30 June 2020 | 6.0701 CPU cash; 1.4418 CPU FITOs | 0.7733 | Download File |
| 31 December 2019 | 21.6043 CPU cash | 0.7955 | |
| 30 June 2019 | 26.4595 CPU cash; 1.5624 CPU FITOs | 0.9283 | Download File |
| 30 June 2018 | 7.4290 CPU cash | 1.0271 | Download File |
| 30 June 2017 | 2.1829 CPU cash | 0.9233 | Download File |
| Off Market Transfer Form | Download File |
| Change of Contact Details Form | Download File |
| Change of Advisor Form | Download File |
| Change for Bank Details Form | Download File |
| TFN/ABN Notification Form | Download File |
| Spire Capital Master Fund Financial Report 2024 | Download File |
How to invest

Via your financial adviser
Please reach out to your financial adviser for more information on Spire Capital and our investment offerings. Spire investments are available on a range of administration platforms including Netwealth, HUB24 and Mason Stevens.
